Space Launch Report:   Orbital Launch Summary by Year
Home    On the Pad     Space Logs     Library    Links

Worldwide Orbital Launch Summary by Year
(By Ed Kyle, Updated 01/09/2014)

Year    Unmanned   Manned    Total
          L(F)      L(F)      L(F)
-----------------------------------------------------
1957      3(1)       -        3(1)
1958     28(22)      -       28(22)
1959     23(9)       -       23(9)

1960     40(19)      -       40(19)
1961     48(22)*    2(0)*    50(22)*
1962     76(13)     5(0)     81(13)
1963     67(16)     3(0)     70(16)
1964     99(14)     1(0)    100(14)
1965    119(15)     6(0)    125(15)
1966    129(18)     5(0)    134(18)
1967    140(13)     1(0)**  141(13)**
1968    128(14)     3(0)    131(14)
1969    118(20)     9(0)    127(20)

1970    122(12)     2(0)    124(12)
1971    130(15)     4(0)&   134(15)&
1972    111(7)      2(0)    113(7)
1973    112(8)      5(0)    117(8)
1974    110(8)      3(0)    113(8)
1975    128(7)      4(1)#   132(8)#
1976    128(6)      3(0)    131(6)
1977    127(7)      3(0)    130(7)
1978    121(5)      5(0)    126(5)
1979    108(5)      3(0)    111(5)

1980    103(7)      6(0)    109(7)
1981    121(5)      5(0)    126(5) 
1982    123(10)     6(0)    129(10)  
1983    121(1)      7(1)x   128(2)x
1984    121(3)      8(0)    129(3)
1985    114(6)     11(1)+   125(7)+  
1986    107(7)      3(1)##  110(8)##
1987    111(6)      3(0)    114(6)
1988    116(7)      5(0)    121(7) 
1989     96(1)      6(0)    102(1)

1990    111(6)      9(0)    120(6)  
1991     83(5)      8(0)     91(5)
1992     88(5)     10(0)     98(5)
1993     74(5)      9(0)     83(5)
1994     83(5)     10(0)     93(5)
1995     71(8)      9(0)     80(8)
1996     68(8)      9(0)     77(8)
1997     79(6)     10(0)     89(6)
1998     75(7)      7(0)     82(7)
1999     74(8)      4(0)     78(8) 

2000     78(4)      7(0)     85(4)
2001     51(3)      8(0)     59(3)
2002     58(4)      7(0)     65(4)
2003     59(2)      4(1)++   63(3)++
2004     52(4)      2(0)     54(4)
2005     51(3)      4(0)     55(3)
2006     61(4)      5(0)     66(4)
2007     63(5)      5(0)     68(5)
2008     61(3)      7(0)     68(3)
2009     69(5)      9(0)     78(5)
  
2010     67(4)      7(0)     74(4)
2011     77(6)      7(0)     84(6)
2012     73(6)&&    5(0)     78(6)&&
2013     76(3)      5(0)     81(3)
-------------------------------------------------------

*   Does not included two U.S. suborbital crew launches.
**  Soyuz 1 crew of 1 lost due landing parachute failure.
&   Soyuz 11 crew of 3 lost due depressurization in orbit 
      after undocking from Salyut.
#   Soyuz 18a failed to orbit.  Crew of 2 recovered 
      safely.
x   Soyuz T-10-1 abort on pad before actual liftoff.  
      Crew of 2 saved by escape system.
+   STS 51F (Challenger) lost SSME, reached low orbit 
      safely.
##  STS 51L (Challenger) SRB failed, crew of 7 lost.
++  STS 107 (Columbia) TPS damaged during launch, 
      failed reentry. Crew of 7 lost.
&&  Includes 2 suspected launch failure not reported 
      by Iran.  Suspected failure based on satellite 
      imagery analyzed by Jane's Defence Weekly.
-------------------------------------------------------